<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dan Moore! &#187; Mobile Technology</title>
	<atom:link href="http://www.mooreds.com/wordpress/archives/category/mobile-technology/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mooreds.com/wordpress</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 00:12:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How to connect a Jabra VBT2050 earpiece to a Palm Centro</title>
		<link>http://www.mooreds.com/wordpress/archives/700</link>
		<comments>http://www.mooreds.com/wordpress/archives/700#comments</comments>
		<pubDate>Wed, 02 Mar 2011 15:01:09 +0000</pubDate>
		<dc:creator>moore</dc:creator>
				<category><![CDATA[Mobile Technology]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.mooreds.com/wordpress/?p=700</guid>
		<description><![CDATA[Everyone should use an earpiece.  My SO is reading &#8220;Disconnect: the truth about cell phone radiation, what the industry has done to hide it, and how to protect your family&#8221; and it&#8217;s some scary stuff. I&#8217;ve struggled with setting up my earpiece enough times that I want to document what I did just now.  There [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone should use an earpiece.  My SO is reading <a href="http://www.amazon.com/Disconnect-Radiation-Industry-Protect-Family/dp/0525951946">&#8220;Disconnect: the truth about cell phone radiation, what the industry has done to hide it, and how to protect your family&#8221;</a> and it&#8217;s some scary stuff.</p>
<p>I&#8217;ve struggled with setting up my earpiece enough times that I want to document what I did just now.  There are a lot of instructions on the internet, but they all seem incomplete, or aimed at a different phone.  Here&#8217;s the <a href="http://img9.jabra.com/sites/Jabra/GNImages/Products/WirelessHeadset/BT2050/Documents/BT2050_UM_EM_UK_6114.pdf">Jabra manual</a> (PDF), even though it isn&#8217;t much help.</p>
<p>So, here are my step by step instructions on how to connect my AT&amp;T Palm Centro with my Jabra VBT2050 earpiece.</p>
<ul>
<li>Turn off the earpiece by holding down the side button until you see 4 fast blinks.  Disconnect it from the charger.</li>
<li>Then, turn off bluetooth on the phone.  Disconnect it from the charger.</li>
<li>Turn on the bluetooth on your phone</li>
<li>Make sure your phone&#8217;s bluetooth setting is &#8216;visible&#8217;</li>
<li>On the phone, choose &#8216;setup devices&#8217;</li>
<li>Choose &#8216;trusted devices&#8217;</li>
<li>Choose &#8216;add device&#8217;</li>
<li>Turn on the Jabra earpiece by holding down the button you used to turn it off</li>
<li>Continue to hold the on/off button down until you see it blinking three times slowly.</li>
<li>Press the center button of the earpiece (the one you use to connect/disconnect calls) for about 10-20 seconds, until the light on the earpiece is steady.</li>
<li>Choose &#8216;find more&#8217; on your phone.</li>
<li>Select the Jabra earpiece.</li>
<li>Choose &#8216;OK&#8217;</li>
<li>Enter the passcode: 0000 (I&#8217;ve not found a way to change this, which seems rather idiotic).</li>
<li>Choose &#8216;OK&#8217;  You should now be at the &#8216;Trusted devices&#8217; screen.</li>
<li>Select the Jabra earpiece from the list</li>
<li>Press the menu key on your Centro.  It&#8217;s next to the &#8216;Alt&#8217; key.</li>
<li>Select &#8216;Connect&#8217;.  The earpiece should be blinking one time slowly.</li>
<li>Click &#8216;OK&#8217; on out.  You should see a blue set of headphones next to your bars when you get to the main screen.</li>
<li>You can change your phone&#8217;s bluetooth visibility to &#8216;hidden&#8217;</li>
</ul>
<p>Hope this helps!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mooreds.com/wordpress/archives/700/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December 2009 BDNT writeup</title>
		<link>http://www.mooreds.com/wordpress/archives/560</link>
		<comments>http://www.mooreds.com/wordpress/archives/560#comments</comments>
		<pubDate>Wed, 02 Dec 2009 18:01:17 +0000</pubDate>
		<dc:creator>moore</dc:creator>
				<category><![CDATA[GIS]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Mobile Technology]]></category>
		<category><![CDATA[New Tech Meetup]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology and Society]]></category>
		<category><![CDATA[Web Applications]]></category>

		<guid isPermaLink="false">http://www.mooreds.com/wordpress/archives/000560</guid>
		<description><![CDATA[I went to the Boulder Denver New Tech Meetup last night, and as always, had a good time.  I ran into Brett Borders, and had a good discussion with him about why BDNT is worth going to.  I only go every couple of quarters, but I always learn something, and meet some interesting people (last [...]]]></description>
			<content:encoded><![CDATA[<p>I went to the Boulder Denver New Tech Meetup last night, and as always, had a good time.  I ran into <a href="http://copybrighter.com/">Brett Borders</a>, and had a good discussion with him about why BDNT is worth going to.  I only go every couple of quarters, but I always learn something, and meet some interesting people (last night, including Marty Frary), and get jazzed about technology again.  This particular episode was packed&#8211;standing room only.  In addition, in the spirit of the season, there was a food drive, which was a nice touch, and a giveaway.  One additional change was that the twitter stream was off during presentations, though available during the q&#038;a period (here&#8217;s a <a href="http://www.zephoria.org/thoughts/archives/2009/11/24/spectacle_at_we.html">twitterstream horror story from the presenter&#8217;s point of view</a>).</p>
<p><a href="http://lawweb.colorado.edu/profiles/profile.jsp?id=192">Brad Bernthal</a> gave an overview of <a href="http://www.silicon-flatirons.org/">Silicon Flatirons</a> (and asked for $ support).  This is a center focused on tech, law and entrepeneurship, which puts on a number of programs supporting the Boulder tech scene (I attended and reviewed one a while back: <a href="http://www.mooreds.com/wordpress/archives/000456">IP Crash Course for Entrepeneurs</a>).  Which raises the question&#8211;where is the CU CS department?  Why is the Law school hosting BDNT and other users&#8217; groups?  The CS department does host Colloquia (<a href="http://www.mooreds.com/wordpress/archives/category/cu-colloquia/">I attend about one a year</a>), but I don&#8217;t think those compare to BDNT, et al.</p>
<p>After Brad, we moved on to jobs and events.  I was glad to see a number of jobs pop up.  Over the last year, at BDNT there were always some developer jobs available, but this time there was also a marketing job.  Hope it&#8217;s a sign that the Boulder tech job market is thawing (for folks other than developers).  There were 8 job announcements, though one of them was equity only.  About half of the presenting companies said they were looking to hire as well.  As far as events, KGNU is having a <a href="http://beerswithbrad.eventbrite.com/">fundraiser called &#8216;Beers With Brad&#8217;</a>.  <a href="http://igniteboulder.com/ignite-boulder-7-speakers/">Ignite Boulder 7</a> is only a week away (here&#8217;s an interesting post on <a href="http://andrewhy.de/how-to-plan-an-ignite-or-other-events/">how to organize Ignites</a>).</p>
<p>On to presentations&#8230;</p>
<ul>
<li><a href="http://theblogfrog.com/">The Blog Frog</a> presented on their platform to turn blogs into communities.  This is an interesting space&#8211;you can see competitors in <a href="http://ning.com">Ning</a>, <a href="http://www.mybloglog.com/">MyBlogLog</a> and <a href="http://www.google.com/friendconnect/">Google Friend Connect</a>, though they all approach the issue from a different angle.  The Blog Frog is aimed at automating community creation, and have focused on mommy bloggers (as a large, valuable group).  We did not get a demo from them, and I haven&#8217;t signed up for their service for any of my blogs, but they definitely have a cool value proposition&#8211;helping niche content providers build their communities and reach advertisers and interested people.  You can <a href="http://www.facebook.com/video/video.php?v=77436985697">see a presentation from them 7 months ago</a>; it sounds like their business model has evolved significantly.</li>
<li><a href="http://www.unreasonableinstitute.org/">The Unreasonable Institute</a> presented next.  They bill themselves as &#8216;Techstars for social entrepeneurs&#8217;, but they have a few differences.  Instead of picking applicants and providing them money, they want applicants to fundraise to provide a fee and idea validation.  After applicants are selected, they do get funds throughout the 10 week program, as well as mentoring, chance to pitch, etc, etc. The presentor said that the applications already received were split equally between the for-profit, non-profit and hybrid models.  So, the funding pitches would include VCs/angels as well as foundations&#8211;an interesting twist and a great way to increase connections between those communities.  They are accepting applications for the 2010 summer until Dec 15th.</li>
<li><a href="http://www.mscd.edu/searchchannel/jsp/directoryprofile/profile.jsp?uName=lpleis"><span class="prohead">Letitia Pleis</span></a>, from Metro State College of Denver, gave a great talk on the tax implications of equity as payment.  She covered three scenarios.  <em>Unrestricted</em> (&#8216;here&#8217;s 10% of the company, please write software!&#8217;) which is taxed as income at the time of the grant and also implies a great deal of trust in the payee.  <em>Restricted</em> (&#8216;here&#8217;s 10% of the company, it vests in 3 years&#8217;) which is taxed as income at the time the grant is vested, possibly leading to a massive increase in taxes due, unless you perform an <a href="http://www.irs.gov/pub/irs-drop/rr-07-49.pdf">section 83(b) election</a> <strong>within 30 days of the grant</strong> (one person spoke up and said they&#8217;d be bitten by this).  <em>Unrestricted profits interest</em> gives the grantee claim on a percentage of future profits.  She was at the end of her time, so we didn&#8217;t hear as much about this option as I would have liked.</li>
<li>Next up was a gadget review.  I&#8217;m not a gadget head, so I didn&#8217;t take notes on this, but <a href="http://twitter.com/asagray/status/6256056920">they did give away a Sonos system</a>.  Well, the winner earned it by knowing what the original cost of a Apple I system was ($666.66).</li>
<li><a href="http://publicearth.com/">Public Earth</a> presented next.  They are a wiki of places; the presentor said just like Netflix lets you collect your favorite movies, Public Earth will let you collect your favorite places.  (And they hope to have scale like wikipedia&#8211;he said that they plan to move beyond the &#8216;where&#8217;s the nearest restaurant&#8217; level.  I looked for &#8216;slot canyons&#8217; in UT, for example, and they had some.  I think they need to work on their linking, because I couldn&#8217;t get a link for my query to post.  But, on the upside, they don&#8217;t support IE6!)  They have 5M points in their database already, and just went live.  The wiki aspect is very interesting to me; I wonder whether they&#8217;ll get a critical mass of users to do spam policing.  It&#8217;s an interesting contrast to Google My Maps&#8211;PE has a slicker interface and more sharing features.</li>
<li>Last was <a href="http://www.rtp.com/">RTP</a>, with their sick iphone app, <a href="http://www.rtp.com/info/realski.asp">Real Ski</a>.  This is an augmented reality application that helps you locate points of interest (bathroom, particular runs) when you&#8217;re out skiing.  They obviously couldn&#8217;t demo it at BDNT, but they had a video demo, and it looked killer.  It should be on the App Store soon&#8211;5 area maps free, 99 cents for every other ski area map.  They also asked for advice from the community about selling a B2C app; RTP apparently is a B2B company.  Pricing, scale, and accuracy were mentioned, but nothing really profound.  This question might be a better asked on twitter, or in some forum that allows more interaction.  (<a href="http://search.twitter.com/search?q=rtprealski">I searched</a>, and was interested to see that no one had posted advice for them on twitter.)</li>
</ul>
<p>The only complaint I had with this BDNT was that there were no demos (apart from the gadgets).  Several pseudo-demos (aka powerpoint slides/videos), and interesting and relevant presentations, but I think that live demos really add a lot and are in the spirit of the meetup.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mooreds.com/wordpress/archives/560/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Palm Pre &#8216;Hello World&#8217; error on Windows</title>
		<link>http://www.mooreds.com/wordpress/archives/556</link>
		<comments>http://www.mooreds.com/wordpress/archives/556#comments</comments>
		<pubDate>Mon, 30 Nov 2009 02:15:42 +0000</pubDate>
		<dc:creator>moore</dc:creator>
				<category><![CDATA[Mobile Technology]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Web Applications]]></category>

		<guid isPermaLink="false">http://www.mooreds.com/wordpress/archives/000556</guid>
		<description><![CDATA[If you&#8217;re running through the Palm WebOS &#8216;Hello World&#8217; application on Windows (I use XP) with the command line tools, you&#8217;ll want to change this line this.controller.pushScene("first"); to this this.controller.pushScene("First");, as outlined in this forum post.  Apparently, case matters somewhere in there, and the palm command line tools generate upper case view and assistant file [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re running through the <a href="http://developer.palm.com/index.php?option=com_content&#038;view=article&#038;id=1758">Palm WebOS &#8216;Hello World&#8217; application</a> on Windows (I use XP) with the command line tools, you&#8217;ll want to change this line <code>this.controller.pushScene("first");</code> to this <code>this.controller.pushScene("First");</code>, as outlined in <a href="http://developer.palm.com/distribution/viewtopic.php?f=6&#038;t=2206">this forum post</a>.  Apparently, case matters somewhere in there, and the palm command line tools generate upper case view and assistant file names.</p>
<p>This oversight is a bit embarrassing/peculiar, since the &#8216;Hello World&#8217; example is often the first thing developers turn to when learning a new platform, and it was reported in July and acknowledged by a Palm employee that same month. I can only surmise that this works fine on other platforms (which is definitely possible, given that the palm tools don&#8217;t lowercase the first letter of the scene, as expected, on Windows).</p>
<p>I&#8217;m not sure about whether this affects the Eclipse plugin. This is using the 1.3.1-314 SDK.</p>
<p>[tags]palm pre,hello world[/tags]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mooreds.com/wordpress/archives/556/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July New Tech Meetup Notes: Feed</title>
		<link>http://www.mooreds.com/wordpress/archives/429</link>
		<comments>http://www.mooreds.com/wordpress/archives/429#comments</comments>
		<pubDate>Wed, 11 Jul 2007 15:58:34 +0000</pubDate>
		<dc:creator>moore</dc:creator>
				<category><![CDATA[Mobile Technology]]></category>
		<category><![CDATA[New Tech Meetup]]></category>

		<guid isPermaLink="false">http://www.mooreds.com/wordpress/archives/000429</guid>
		<description><![CDATA[Dean Rizzuto spoke about Feed, which is a mobile payment technology. Officially 3 months old, they already have 200 merchants signed up. Any phone that can send text messages can use the technology, so the potential market is huge. Basically, you sign up on the Feed website, and give them some money. Then, when you [...]]]></description>
			<content:encoded><![CDATA[<p>Dean Rizzuto spoke about <a href="http://www.feedit.com/">Feed</a>, which is a mobile payment technology.  Officially 3 months old, they already have 200 merchants signed up.  Any phone that can send text messages can use the technology, so the potential market is huge.  Basically, you sign up on the Feed website, and give them some money.  Then, when you are at a merchant that accepts feed, you SMS your pin to the Feed number.  You recieve an authorization code good for 15 minutes.  The merchant can then enter that code into either their POS system or a standalone, Feed provided and maintained terminal.  The Feed system then makes sure you have enough money in your account, and tells the merchange yes or no, and, if yes, withdraws the sum and gives it to the merchant.</p>
<p>What does the merchant gain?  Feed charges a flat fee of $0.19 a transaction, which is much cheaper than <a href="http://www.allbusiness.com/sales/internet-e-commerce/3930-1.html">typical credit card transaction fees</a>.  Feed doesn&#8217;t provide the consumer the same protections as credit card companies, as the transaction is treated as if you had paid cash.  Additionally, once someone has bought something with Feed, the merchant can send them special offers (in the future, possibly focused to the SKU level).  I wasn&#8217;t clear about how a user could opt out from those offers.</p>
<p>What does the consumer gain?  Dean was honest that they are targeting the youth market (the millenials) who use their cell phones all the time, and are interested in quick transactions.  For someone with a credit card already, it might not be such a win.</p>
<p>I wonder how secure SMSes are, especially if you&#8217;re sending a pin that can be used to retrieve money.  A quick search of the internet seemed to imply that <a href="http://www.nowsms.com/discus/messages/12/5460.html">SMSes are relatively secure</a>, but that is a definite issue to me.</p>
<p>But, if you want to try Feed, text &#8216;pickle&#8217; or &#8216;noodles&#8217; to 39598 and you&#8217;ll get a one time credit to buy lunch, at the Spicy Pickle or Noodles, respectively.  I think this might just be in Boulder, but I&#8217;m planning to give it a try.  (I have worked with Dean in the past.)</p>
<p>[tags]feed, mobile payments,millenials[/tags]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mooreds.com/wordpress/archives/429/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Device Capability Database</title>
		<link>http://www.mooreds.com/wordpress/archives/416</link>
		<comments>http://www.mooreds.com/wordpress/archives/416#comments</comments>
		<pubDate>Tue, 24 Apr 2007 16:30:45 +0000</pubDate>
		<dc:creator>moore</dc:creator>
				<category><![CDATA[Mobile Technology]]></category>

		<guid isPermaLink="false">http://www.mooreds.com/wordpress/archives/000416</guid>
		<description><![CDATA[It&#8217;s been a few years since I&#8217;ve done any mobile development, and it seems like things have moved on. But one of the hardest problems I faced was finding out what devices supported what APIs. It looks like WURFL is trying to solve this problem: The WURFL is an XML configuration file which contains information [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a few years since I&#8217;ve done any mobile development, and it seems like things have <a href="http://www.w3.org/Mobile/">moved on</a>.  But one of the hardest problems I faced was finding out what devices supported what APIs.  It looks like <a href="http://wurfl.sourceforge.net/">WURFL is trying to solve this problem</a>:</p>
<blockquote><p>The WURFL is an XML configuration file which contains information     about capabilities and features of several wireless devices.</p>
<p>The main scope of the file is to collect as much     information as we can about all the existing wireless devices that access     WAP pages so that developers will be able to build better applications and     better services for the users.</p></blockquote>
<p>Via <a href="http://www.sitepen.com/blog/2007/04/24/mobile-web-apps-apple-iphone-to-wurfl/">the good folks at SitePen</a>.</p>
<p>[tags]open source,mobile devices[/tags]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mooreds.com/wordpress/archives/416/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XHTML Compatibility in the mobile world</title>
		<link>http://www.mooreds.com/wordpress/archives/289</link>
		<comments>http://www.mooreds.com/wordpress/archives/289#comments</comments>
		<pubDate>Fri, 28 Oct 2005 16:07:02 +0000</pubDate>
		<dc:creator>moore</dc:creator>
				<category><![CDATA[Mobile Technology]]></category>

		<guid isPermaLink="false">http://www.mooreds.com/wordpress/?p=289</guid>
		<description><![CDATA[Here is an interesting outline of some of the issues faced in making mobile user interfaces work well with today&#8217;s technologies. What&#8217;s old is new again&#8211;browsers on cell phones are dealing with the same standards compliance and diversity issues that desktop browsers were faced with 10 years ago. The difference is that there&#8217;s no one [...]]]></description>
			<content:encoded><![CDATA[<p>Here is <a href='http://www.molly.com/2005/09/24/got-browser-woes-think-again/'>an interesting outline of some of the issues faced in making mobile user interfaces work well</a> with today&#8217;s technologies.  What&#8217;s old is new again&#8211;browsers on cell phones are dealing with the same standards compliance and diversity issues that desktop browsers were faced with 10 years ago.  The difference is that there&#8217;s no one (yet) with large enough market share to rule by fiat (like Navigator and then Internet Explorer did).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mooreds.com/wordpress/archives/289/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pay your meter via cellphone</title>
		<link>http://www.mooreds.com/wordpress/archives/267</link>
		<comments>http://www.mooreds.com/wordpress/archives/267#comments</comments>
		<pubDate>Thu, 16 Jun 2005 00:33:56 +0000</pubDate>
		<dc:creator>moore</dc:creator>
				<category><![CDATA[Mobile Technology]]></category>

		<guid isPermaLink="false">http://www.mooreds.com/wordpress/?p=267</guid>
		<description><![CDATA[A town in Florida has started to allow folks to use their cellphone to pay for parking meters. Full story here. I think it&#8217;s pretty cool and definitely is more efficient than coins&#8211;I don&#8217;t have to pay for a minute more of a meter than I need. I signed up and didn&#8217;t find the process [...]]]></description>
			<content:encoded><![CDATA[<p>A town in Florida has started to allow folks to use their cellphone to pay for parking meters.  <a href='http://www.miami.com/mld/miamiherald/11894930.htm'>Full story here.</a></p>
<p>I think it&#8217;s pretty cool and definitely is more efficient than coins&#8211;I don&#8217;t have to pay for a minute more of a meter than I need.  I signed up and didn&#8217;t find the process  too onerous, though it has some of the harsh, but standard, &#8220;we have an option on your first born child&#8221; clauses in the Terms and Conditions.  Here are some of the choicer terms: </p>
<p>They can change fees anytime they want:</p>
<blockquote><p>Amendments to Fees. Mint may, in its sole discretion, amend the Mint Fees from time to time. The Customer shall be notified of any such amendments, via e-mail, no less than five (5) business days prior to the date such amendments become effective. Any amendments to Parking Fees are in the discretion of the operator of the Parking Facility and Mint disclaims any responsibility for notifying the Customer of any such amendments. </p></blockquote>
<p>They can lock you out at any time: </p>
<blockquote><p>&#8230;Mint reserves the right to: amend, suspend or discontinue any aspect of the Service at any time; impose limits on certain features and aspects of the Service; and restrict the Customer&#8217;s access to parts or all of the Service without notice. </p></blockquote>
<p>They can verify your credit:</p>
<blockquote><p>The Customer hereby authorizes Mint to make such credit, employment and investigative inquiries as deemed appropriate by Mint in connection with the use of the Services and the Credit Card Account. </p></blockquote>
<p>There&#8217;s some &#8216;Fee Schedule&#8217; referenced to determine how much you&#8217;ll pay for the service, but I couldn&#8217;t find that.  I did find the <a href='http://www.mintinc.com/content/lot_locations.pdf'>list of supported parking lots</a>, which hasn&#8217;t been updated to include Florida yet.  They also have posted their <a href='http://mintinc.com/docs/privacy_policy.htm'>privacy policy</a>, which doesn&#8217;t appear too draconian, except for the ubiquitous &#8220;we can change this whenever we want, and you have to visit our website periodically to know&#8221; clause:</p>
<blockquote><p>If Mint decides to change this Privacy Policy, changes will be posted on the Website, so that you will always be aware of what personal information is collected, how it is used, and under what circumstances it may be disclosed.</p></blockquote>
<p>I do think it&#8217;s cool that North America is headed in this direction.  (Japan has a wider variety of services payable via cell phone, see <a href='http://www.nttdocomo.com/corebiz/interconnected/felicaContent.html'>this flagrant marketing flash presentation</a> for more.)  Cell phones are an easy alternative to credit cards, which charger merchants a percentage of the cost as well as a fixed fee (though the card companies still get their pound of flesh from Mint, don&#8217;t you worry).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mooreds.com/wordpress/archives/267/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wikibooks</title>
		<link>http://www.mooreds.com/wordpress/archives/263</link>
		<comments>http://www.mooreds.com/wordpress/archives/263#comments</comments>
		<pubDate>Wed, 08 Jun 2005 21:28:32 +0000</pubDate>
		<dc:creator>moore</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Mobile Technology]]></category>

		<guid isPermaLink="false">http://www.mooreds.com/wordpress/?p=263</guid>
		<description><![CDATA[I just discovered wikibooks. They look pretty cool, will be interesting to see if they succeed like Wikipedia or fall by the wayside like many other wikis (Bruce Eckel has some comments on this phenomenon). Of particular interest to me is the J2ME wikibook.]]></description>
			<content:encoded><![CDATA[<p>I just discovered <a href='http://en.wikibooks.org'>wikibooks</a>.  They look pretty cool, will be interesting to see if they succeed like <a href='http://wikipedia.org'>Wikipedia</a> or fall by the wayside like many other wikis (<a href='http://www.artima.com/weblogs/viewpost.jsp?thread=113330'>Bruce Eckel has some comments on this phenomenon</a>).  Of particular interest to me is the <a href='http://en.wikibooks.org/wiki/Programming:J2ME'>J2ME wikibook</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mooreds.com/wordpress/archives/263/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>J2ME Article reposted</title>
		<link>http://www.mooreds.com/wordpress/archives/245</link>
		<comments>http://www.mooreds.com/wordpress/archives/245#comments</comments>
		<pubDate>Tue, 05 Apr 2005 03:27:24 +0000</pubDate>
		<dc:creator>moore</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[Mobile Technology]]></category>

		<guid isPermaLink="false">http://www.mooreds.com/wordpress/?p=245</guid>
		<description><![CDATA[My J2ME article, previously posted and discussed at The Server Side, is now available on this website, sans TSS CSS.]]></description>
			<content:encoded><![CDATA[<p>My J2ME article, previously <a href='http://www.theserverside.com/articles/article.tss?l=WorkingwithJ2ME'>posted</a> and <a href='http://www.theserverside.com/news/thread.tss?thread_id=31582'>discussed</a> at <a href='http://www.theserverside.com'>The Server Side</a>, is now <a href='http://www.mooreds.com/midp/midp.html'>available</a> on this website, sans TSS CSS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mooreds.com/wordpress/archives/245/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Networked J2ME Application article up at TSS</title>
		<link>http://www.mooreds.com/wordpress/archives/229</link>
		<comments>http://www.mooreds.com/wordpress/archives/229#comments</comments>
		<pubDate>Thu, 03 Feb 2005 16:52:55 +0000</pubDate>
		<dc:creator>moore</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[Mobile Technology]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.mooreds.com/wordpress/?p=229</guid>
		<description><![CDATA[An article I wrote about Networked J2ME applications is up at TheServerSide.com. This was based on the talk I gave last year.]]></description>
			<content:encoded><![CDATA[<p>An article I wrote about <a href='http://www.theserverside.com/articles/article.tss?l=WorkingwithJ2ME'>Networked J2ME applications</a> is up at <a href='http://theserverside.com'>TheServerSide.com</a>.  This was based on the <a href='http://www.mooreds.com/j2me/'>talk I gave last year</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mooreds.com/wordpress/archives/229/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.mooreds.com/wordpress/archives/category/mobile-technology/feed ) in 0.27906 seconds, on Feb 9th, 2012 at 4:48 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 9th, 2012 at 5:48 am UTC -->
