<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Data.gov&#8211;freely accessible data in standard formats from the USA federal government</title>
	<atom:link href="http://www.mooreds.com/wordpress/archives/521/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mooreds.com/wordpress/archives/521</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 14:11:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: moore</title>
		<link>http://www.mooreds.com/wordpress/archives/521/comment-page-1#comment-2498</link>
		<dc:creator>moore</dc:creator>
		<pubDate>Mon, 08 Jun 2009 17:08:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.mooreds.com/wordpress/archives/000521#comment-2498</guid>
		<description>I was talking to a friend who works for NOAA and he said this type of data sharing is all well and good, but not likely to get far.  The reason?  All these government agencies have limited budgets with which to meet their goals (aka their reasons to exist) and sharing data, especially with the public, is not one of the primary goals.</description>
		<content:encoded><![CDATA[<p>I was talking to a friend who works for NOAA and he said this type of data sharing is all well and good, but not likely to get far.  The reason?  All these government agencies have limited budgets with which to meet their goals (aka their reasons to exist) and sharing data, especially with the public, is not one of the primary goals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: moore</title>
		<link>http://www.mooreds.com/wordpress/archives/521/comment-page-1#comment-2489</link>
		<dc:creator>moore</dc:creator>
		<pubDate>Fri, 29 May 2009 13:29:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.mooreds.com/wordpress/archives/000521#comment-2489</guid>
		<description>Ralph, my thoughts on the future of media take longer than a comment to explain :).  But I definitely think the freeing of data (and low cost internet publishing) can&#039;t hurt our awareness (see opensecrets.org).</description>
		<content:encoded><![CDATA[<p>Ralph, my thoughts on the future of media take longer than a comment to explain <img src='http://www.mooreds.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .  But I definitely think the freeing of data (and low cost internet publishing) can&#8217;t hurt our awareness (see opensecrets.org).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ralph Dosser</title>
		<link>http://www.mooreds.com/wordpress/archives/521/comment-page-1#comment-2483</link>
		<dc:creator>Ralph Dosser</dc:creator>
		<pubDate>Sat, 23 May 2009 23:01:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.mooreds.com/wordpress/archives/000521#comment-2483</guid>
		<description>Man, I would have absolutely killed for a resource like this when I was a newsie. 

Maybe this is how we fill the void of the collapse of professional journalism: a host of amateur reporters cut loose on an ocean of data.</description>
		<content:encoded><![CDATA[<p>Man, I would have absolutely killed for a resource like this when I was a newsie. </p>
<p>Maybe this is how we fill the void of the collapse of professional journalism: a host of amateur reporters cut loose on an ocean of data.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.mooreds.com/wordpress/archives/521/feed ) in 0.20191 seconds, on Feb 8th, 2012 at 9:32 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 8th, 2012 at 10:32 pm UTC -->
